Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/28/2024 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 12 | -4 |
Qualifying Group B | 14.059 | 4 | 6 |
Hot Laps | 14.127 | 5 | 16 |
Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | - | |
2 | 5 | 22J | Jeremy Steele York, SC | York, SC | 3 | |
3 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
4 | 2 | 17 | Randy Weaver Crossville, TN | Crossville, TN | -2 | |
5 | 4 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | -1 | |
6 | 6 | 01 | Jason Welshan Maryville, TN | Maryville, TN | - | |
7 | 7 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
8 | 13 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 | |
9 | 14 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 5 | |
10 | 10 | 0 | Ross White Knoxville, TN | Knoxville, TN | - | |
11 | 11 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
12 | 8 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -4 | |
13 | 18 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 5 | |
14 | 20 | 23M | Beckham Malone Rock Hill, SC | Rock Hill, SC | 6 | |
15 | 22 | 1G | Kip Sawyer Knoxville, TN | Knoxville, TN | 7 | |
16 | 15 | 4 | Ryan Smith Rogersville, TN | Rogersville, TN | -1 | |
17 | 17 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
18 | 24 | 24L | Barrett Lowe Fletcher, NC | Fletcher, NC | 6 | |
19 | 21 | 2 | Terry Poore Seymour, TN | Seymour, TN | 2 | |
20 | 9 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | -11 | |
21 | 19 | 44K | Chase King Seymour, TN | Seymour, TN | -2 | |
22 | 23 | 11 | Allen Styck Americus, GA | Americus, GA | 1 | |
23 | 12 | 18B | Bradley Lewelling Seymour, TN | Seymour, TN | -11 | |
24 | 16 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
2 | 2 | 44K | Chase King Seymour, TN | Seymour, TN | - | |
3 | 4 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
4 | 8 | 11 | Allen Styck Americus, GA | Americus, GA | 4 | |
Top 4 transfer | ||||||
5 | 3 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | -2 | |
6 | 5 | 23T | Ethan Toedter Florence, KY | Florence, KY | -1 | |
7 | 6 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | -1 | |
8 | 10 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 2 | |
9 | 9 | 13P | Conner Pate Mohawk, TN | Mohawk, TN | - | |
10 | 11 | 117 | Tanner Wilson Vilas, NC | Vilas, NC | 1 | |
11 | 7 | 97C | Chris Coffey Morristown, TN | Morristown, TN | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | - | |
2 | 2 | 23M | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
3 | 4 | 1G | Kip Sawyer Knoxville, TN | Knoxville, TN | 1 | |
4 | 3 | 24L | Barrett Lowe Fletcher, NC | Fletcher, NC | -1 | |
Top 4 transfer | ||||||
5 | 6 | 7P | Tyler Price Greenback, TN | Greenback, TN | 1 | |
6 | 5 | 5A | Logan Amy Sevierville, TN | Sevierville, TN | -1 | |
7 | 7 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | - | |
8 | 10 | 7 | Bill Norwood Knoxville, TN | Knoxville, TN | 2 | |
9 | 9 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | - | |
10 | 11 | 20N | Nathan Spain Brazil, IN | Brazil, IN | 1 | |
DNS | 8 | 7J | Justin Smith Barbourville, KY | Barbourville, KY | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 13.790 | |
2 | 11 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.808 | |
3 | 12 | 22J | Jeremy Steele York, SC | York, SC | 13.844 | |
4 | 5 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 13.875 | |
5 | 14 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 13.916 | |
6 | 8 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.082 | |
7 | 1 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.105 | |
8 | 18 | 4 | Ryan Smith Rogersville, TN | Rogersville, TN | 14.184 | |
Top 8 transfer | ||||||
9 | 4 | 26 | Jack Brown Lexington, VA | Lexington, VA | 14.199 | |
10 | 13 | 44K | Chase King Seymour, TN | Seymour, TN | 14.221 | |
11 | 7 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.417 | |
12 | 9 | 23T | Ethan Toedter Florence, KY | Florence, KY | 14.417 | |
13 | 3 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | 14.449 | |
14 | 17 | 11 | Allen Styck Americus, GA | Americus, GA | 14.542 | |
15 | 10 | 13P | Conner Pate Mohawk, TN | Mohawk, TN | 14.684 | |
16 | 2 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 14.847 | |
17 | 19 | 117 | Tanner Wilson Vilas, NC | Vilas, NC | 14.928 | |
DNS | 15 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | ||
DNS | 16 | 97C | Chris Coffey Morristown, TN | Morristown, TN |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 13.878 | |
2 | 4 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 13.898 | |
3 | 7 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.051 | |
4 | 10 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.059 | |
5 | 18 | 0 | Ross White Knoxville, TN | Knoxville, TN | 14.077 | |
6 | 19 | 18B | Bradley Lewelling Seymour, TN | Seymour, TN | 14.102 | |
7 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.118 | |
8 | 2 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | 14.125 | |
Top 8 transfer | ||||||
9 | 12 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 14.144 | |
10 | 9 | 23M | Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.299 | |
11 | 13 | 24L | Barrett Lowe Fletcher, NC | Fletcher, NC | 14.300 | |
12 | 15 | 1G | Kip Sawyer Knoxville, TN | Knoxville, TN | 14.442 | |
13 | 16 | 5A | Logan Amy Sevierville, TN | Sevierville, TN | 14.477 | |
14 | 14 | 7P | Tyler Price Greenback, TN | Greenback, TN | 14.507 | |
15 | 5 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 14.643 | |
16 | 8 | 7J | Justin Smith Barbourville, KY | Barbourville, KY | 14.693 | |
17 | 17 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 15.194 | |
18 | 6 | 7 | Bill Norwood Knoxville, TN | Knoxville, TN | 15.839 | |
19 | 3 | 20N | Nathan Spain Brazil, IN | Brazil, IN | 15.859 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 13.824 | |
2 | 23 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 13.863 | |
3 | 28 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 14.002 | |
4 | 9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.009 | |
5 | 21 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.127 | |
6 | 25 | 97 | Aaron Guinn Russellville, TN | Russellville, TN | 14.158 | |
7 | 24 | 22J | Jeremy Steele York, SC | York, SC | 14.184 | |
8 | 11 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 14.195 | |
9 | 18D | Brad Dyer Mohawk, TN | Mohawk, TN | 14.208 | ||
10 | 1 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.226 | |
11 | 14 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.259 | |
12 | 27 | 24L | Barrett Lowe Fletcher, NC | Fletcher, NC | 14.261 | |
13 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.265 | |
14 | 34 | 11 | Allen Styck Americus, GA | Americus, GA | 14.297 | |
15 | 16 | 7J | Justin Smith Barbourville, KY | Barbourville, KY | 14.309 | |
16 | 36 | 4 | Ryan Smith Rogersville, TN | Rogersville, TN | 14.320 | |
17 | 4 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | 14.356 | |
18 | 13 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.409 | |
19 | 26 | 44K | Chase King Seymour, TN | Seymour, TN | 14.451 | |
20 | 31 | 1G | Kip Sawyer Knoxville, TN | Knoxville, TN | 14.453 | |
21 | 15 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.471 | |
22 | 18 | 23M | Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.633 | |
23 | 29 | 7P | Tyler Price Greenback, TN | Greenback, TN | 14.668 | |
24 | 7 | 26 | Jack Brown Lexington, VA | Lexington, VA | 14.673 | |
25 | 5 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | 14.675 | |
26 | 30 | 5 | Jamie Stanley Coeburn, VA | Coeburn, VA | 14.693 | |
27 | 10 | 32 | Tyler Smith Rogersville, TN | Rogersville, TN | 14.806 | |
28 | 32 | 97C | Chris Coffey Morristown, TN | Morristown, TN | 14.907 | |
29 | 33 | 5A | Logan Amy Sevierville, TN | Sevierville, TN | 14.912 | |
30 | 37 | 0 | Ross White Knoxville, TN | Knoxville, TN | 14.979 | |
31 | 3 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 15.053 | |
32 | 19 | 13P | Conner Pate Mohawk, TN | Mohawk, TN | 15.148 | |
33 | 12 | 7 | Bill Norwood Knoxville, TN | Knoxville, TN | 15.149 | |
34 | 17 | 23T | Ethan Toedter Florence, KY | Florence, KY | 15.202 | |
35 | 38 | 117 | Tanner Wilson Vilas, NC | Vilas, NC | 15.262 | |
36 | 35 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 15.574 | |
37 | 6 | 20N | Nathan Spain Brazil, IN | Brazil, IN | ||
DNS | 20 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | ||
DNS | 22 | 18B | Bradley Lewelling Seymour, TN | Seymour, TN |