Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
9/7/2024 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Qualifying 1 | 11.689 | 3 | -2 |
Hot Laps | 11.591 | 3 | -2 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
2 | 2 | 7 | Tyler Price Greenback, TN | Greenback, TN | - | |
3 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
4 | 8 | P7 | Stewart Matt Ooltewah, TN | Ooltewah, TN | 4 | |
5 | 13 | 38 | Casey Hall Rainsville, AL | Rainsville, AL | 8 | |
6 | 5 | 417 | Addison Cardwell Knoxville, TN | Knoxville, TN | -1 | |
7 | 3 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | -4 | |
8 | 9 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | 1 | |
9 | 4 | 16 | Seth Jolley Spring City, TN | Spring City, TN | -5 | |
10 | 11 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 1 | |
11 | 7 | 63 | Josh Collins Knoxville, TN | Knoxville, TN | -4 | |
12 | 16 | K8 | Kevin Hale Gadsden, AL | Gadsden, AL | 4 | |
13 | 15 | 89 | Bradley Goodman Spring City, TN | Spring City, TN | 2 | |
14 | 17 | 17 | Joey Bishop Spring City, TN | Spring City, TN | 3 | |
15 DNF | 18 | 21 | TJ STEELE Boaz, AL | Boaz, AL | 3 | |
16 DNF | 14 | 77 | Adam Bishop Riceville, TN | Riceville, TN | -2 | |
17 DNF | 12 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | -5 | |
18 DNF | 19 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
19 DNF | 10 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | -9 | |
DNS | 20 | 28 | Tommy Smith | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 11.587 | |
2 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | 11.592 | |
3 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.689 | |
4 | 20 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.712 | |
5 | 16 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 11.785 | |
6 | 14 | 417 | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.954 | |
7 | 15 | 63 | Josh Collins Knoxville, TN | Knoxville, TN | 11.964 | |
8 | 13 | P7 | Stewart Matt Ooltewah, TN | Ooltewah, TN | 12.045 | |
9 | 2 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | 12.067 | |
10 | 18 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | 12.184 | |
11 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 12.200 | |
12 | 10 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 12.253 | |
13 | 3 | 38 | Casey Hall Rainsville, AL | Rainsville, AL | 12.330 | |
14 | 7 | 77 | Adam Bishop Riceville, TN | Riceville, TN | 12.348 | |
15 | 19 | 89 | Bradley Goodman Spring City, TN | Spring City, TN | 12.390 | |
16 | 9 | K8 | Kevin Hale Gadsden, AL | Gadsden, AL | 12.490 | |
17 | 12 | 17 | Joey Bishop Spring City, TN | Spring City, TN | 12.867 | |
18 | 4 | 21 | TJ STEELE Boaz, AL | Boaz, AL | 13.240 | |
19 | 11 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 14.246 | |
DNS | 8 | 28 | Tommy Smith | |||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 11.364 | |
2 | 20 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.548 | |
3 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.591 | |
4 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | 11.706 | |
5 | 15 | 63 | Josh Collins Knoxville, TN | Knoxville, TN | 11.728 | |
6 | 13 | P7 | Stewart Matt Ooltewah, TN | Ooltewah, TN | 11.789 | |
7 | 16 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 11.812 | |
8 | 3 | 38 | Casey Hall Rainsville, AL | Rainsville, AL | 11.833 | |
9 | 14 | 417 | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.881 | |
10 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.913 | |
11 | 2 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | 11.983 | |
12 | 19 | 89 | Bradley Goodman Spring City, TN | Spring City, TN | 12.041 | |
13 | 10 | 22 | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 12.084 | |
14 | 18 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | 12.126 | |
15 | 7 | 77 | Adam Bishop Riceville, TN | Riceville, TN | 12.209 | |
16 | 9 | K8 | Kevin Hale Gadsden, AL | Gadsden, AL | 12.378 | |
17 | 11 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.419 | |
18 | 4 | 21 | TJ STEELE Boaz, AL | Boaz, AL | 13.099 | |
DNS | 8 | 28 | Tommy Smith | |||
DNS | 12 | 17 | Joey Bishop Spring City, TN | Spring City, TN |