Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
7/13/2024 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Qualifying 1 | 11.674 | 2 | 4 |
Hot Laps | 11.429 | 1 | 4 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
2 | 3 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 | |
3 | 7 | J16 | Seth Jolley Spring City, TN | Spring City, TN | 4 | |
4 | 1 | T18 | Casey Turman Layfette, GA | Layfette, GA | -3 | |
5 | 4 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | -1 | |
6 | 8 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 2 | |
7 | 10 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | 3 | |
8 | 11 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 3 | |
9 | 12 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 3 | |
10 | 15 | 17 | mike bishop dectaur, TN | dectaur, TN | 5 | |
11 | 6 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | -5 | |
DNS | 13 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
DNS | 9 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | - | |
DNS | 14 | 15 | Michael Smith Crossville, TN | Crossville, TN | - | |
DNS | 5 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | T18 | Casey Turman Layfette, GA | Layfette, GA | 11.584 | |
2 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.674 | |
3 | 11 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.678 | |
4 | 12 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 11.839 | |
5 | 13 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 11.862 | |
6 | 5 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.867 | |
7 | 2 | J16 | Seth Jolley Spring City, TN | Spring City, TN | 11.889 | |
8 | 8 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.930 | |
9 | 1 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.965 | |
10 | 7 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | 12.296 | |
11 | 3 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.684 | |
12 | 4 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.915 | |
13 | 14 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | ||
14 | 10 | 15 | Michael Smith Crossville, TN | Crossville, TN | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.429 | |
2 | 10 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.528 | |
3 | 12 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 11.625 | |
4 | 9 | 15 | Michael Smith Crossville, TN | Crossville, TN | 11.628 | |
5 | 7 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.745 | |
6 | 8 | T18 | Casey Turman Layfette, GA | Layfette, GA | 11.775 | |
7 | 14 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.824 | |
8 | 6 | 15H | Scotty Hogan Decatur, TN | Decatur, TN | 12.210 | |
9 | 13 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 12.259 | |
10 | 4 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.345 | |
11 | 2 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.940 | |
12 | 3 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 13.061 | |
13 | 11 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 13.622 | |
14 | 1 | J16 | Seth Jolley Spring City, TN | Spring City, TN |