Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/8/2024 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | - | - | |
Hot Laps | 12.794 | 1 | 4 |
Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 3 | 4 |
Qualifying 1 | 13.116 | 6 | - |
Hot Laps | 13.107 | 2 | 4 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
3 | 2 | 757 | Kelby Norwood Athens, TN | Athens, TN | -1 | |
4 | 3 | 28 | Jeffrey Neubert Rockford, TN | Rockford, TN | -1 | |
5 | 6 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
6 | 9 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 3 | |
7 | 11 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 4 | |
8 | 10 | 17 | mike bishop dectaur, TN | dectaur, TN | 2 | |
9 | 8 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | -1 | |
10 | 5 | 15H | Scottie Hogan Decatur, TN | Decatur, TN | -5 | |
11 DNF | 7 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | -4 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 12.794 | |
2 | 1 | 757 | Kelby Norwood Athens, TN | Athens, TN | 13.103 | |
3 | 2 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 13.149 | |
4 | 10 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 13.194 | |
5 | 9 | 17 | mike bishop dectaur, TN | dectaur, TN | 13.312 | |
6 | 11 | 15H | Scottie Hogan Decatur, TN | Decatur, TN | 13.364 | |
7 | 3 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 13.451 | |
8 | 4 | 28 | Jeffrey Neubert Rockford, TN | Rockford, TN | 13.511 | |
9 | 8 | T86 | Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 13.573 | |
10 | 7 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | 13.584 | |
11 | 6 | 13 | Aaron Watson Dayton, TN | Dayton, TN | 14.175 |
Sportsman
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 2 | |
2 | 11 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 9 | |
3 | 7 | 15H | Jesse Lowe Crossville, TN | Crossville, TN | 4 | |
4 | 10 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 6 | |
5 | 1 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | -4 | |
6 | 15 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 9 | |
7 | 14 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 7 | |
8 DNF | 2 | H7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | -6 | |
9 DNF | 8 | B24 | Barry Goodman Spring City, TN | Spring City, TN | -1 | |
10 DNF | 5 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | -5 | |
11 DNF | 6 | Z4 | Zach Crager Decatur, TN | Decatur, TN | -5 | |
12 DNF | 9 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | -3 | |
13 DNF | 12 | 777 | Joey Bishop Spring City, TN | Spring City, TN | -1 | |
DNS | 17 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | - | |
DNS | 16 | J16 | Carter Jolley Spring City, TN | Spring City, TN | - | |
DNS | 18 | 00 | Kelby Norwood Athens, TN | Athens, TN | - | |
DNS | 13 | 417 | Harley Maginess Dayton, TN | Dayton, TN | - | |
DQ | 4 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | 12.908 | ||
2 | H7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 12.971 | ||
3 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 12.983 | ||
4 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | 13.106 | ||
5 | Z4 | Zach Crager Decatur, TN | Decatur, TN | 13.114 | ||
6 | 15H | Jesse Lowe Crossville, TN | Crossville, TN | 13.116 | ||
7 | B24 | Barry Goodman Spring City, TN | Spring City, TN | 13.171 | ||
8 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 13.173 | ||
9 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 13.193 | ||
10 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 13.238 | ||
11 | 777 | Joey Bishop Spring City, TN | Spring City, TN | 13.256 | ||
12 | 417 | Harley Maginess Dayton, TN | Dayton, TN | 13.345 | ||
13 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 13.529 | ||
14 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 14.080 | ||
15 | J16 | Carter Jolley Spring City, TN | Spring City, TN | 14.084 | ||
16 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 14.576 | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 12.851 | |
2 | 6 | 15H | Jesse Lowe Crossville, TN | Crossville, TN | 13.107 | |
3 | 5 | H7 | Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 13.121 | |
4 | 4 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | 13.126 | |
5 | 8 | 417 | Harley Maginess Dayton, TN | Dayton, TN | 13.262 | |
6 | 10 | 4 | Blake Jenkins Sweetwater, TN | Sweetwater, TN | 13.319 | |
7 | 7 | B24 | Barry Goodman Spring City, TN | Spring City, TN | 13.344 | |
8 | 1 | 777 | Joey Bishop Spring City, TN | Spring City, TN | 13.386 | |
9 | 18 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | ||
10 | 17 | 28 | Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | ||
11 | 9 | 24 | Bradley Goodman Spring City, TN | Spring City, TN | 13.465 | |
12 | 16 | J28 | Christian James Soddy Daisy, TN | Soddy Daisy, TN | 13.477 | |
13 | 2 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 13.480 | |
14 | 3 | 68 | Andy Ogle Gatlinburg, TN | Gatlinburg, TN | 13.506 | |
15 | 12 | J16 | Carter Jolley Spring City, TN | Spring City, TN | 13.507 | |
16 | 15 | Z4 | Zach Crager Decatur, TN | Decatur, TN | 13.567 | |
17 | 13 | 11 | Jathan Campbell Altamont, TN | Altamont, TN | 16.467 | |
18 | 14 | 00 | Kelby Norwood Athens, TN | Athens, TN | 24.704 |