Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/27/2024 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 4 | 5 |
Qualifying 1 | 11.937 | 9 | -6 |
Hot Laps | 11.513 | 3 | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
2 | 3 | 32 | Jason Manley Loudon, TN | Loudon, TN | 1 | |
3 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 2 | |
4 | 9 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 5 | |
5 | 10 | 18T | Casey Turman Layfette, GA | Layfette, GA | 5 | |
6 | 2 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | -4 | |
7 | 11 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 4 | |
8 | 8 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | - | |
9 | 4 | 16 | Seth Jolley Spring City, TN | Spring City, TN | -5 | |
10 | 12 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 2 | |
11 | 14 | 16M | Michael Luna Sparta, TN | Sparta, TN | 3 | |
12 DNF | 7 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | -5 | |
13 DNF | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -7 | |
14 DNF | 17 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | 3 | |
15 DNF | 16 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 1 | |
16 DNF | 13 | 287 | Mike Levi Cleveland, TN | Cleveland, TN | -3 | |
17 DNF | 15 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.541 | |
2 | 2 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.667 | |
3 | 8 | 32 | Jason Manley Loudon, TN | Loudon, TN | 11.679 | |
4 | 7 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 11.727 | |
5 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.755 | |
6 | 12 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.757 | |
7 | 6 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | 11.837 | |
8 | 16 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 11.872 | |
9 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.937 | |
10 | 11 | 18T | Casey Turman Layfette, GA | Layfette, GA | 11.950 | |
11 | 17 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 12.009 | |
12 | 10 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.172 | |
13 | 14 | 287 | Mike Levi Cleveland, TN | Cleveland, TN | 12.187 | |
14 | 9 | 16M | Michael Luna Sparta, TN | Sparta, TN | 12.188 | |
15 | 13 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 12.215 | |
16 | 4 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 12.315 | |
17 | 1 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 07A | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.460 | |
2 | 8 | 32 | Jason Manley Loudon, TN | Loudon, TN | 11.472 | |
3 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.513 | |
4 | 15 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.568 | |
5 | 5 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.652 | |
6 | 6 | 16W | Josh Walker Ringgold, GA | Ringgold, GA | 11.707 | |
7 | 13 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 11.724 | |
8 | 12 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.727 | |
9 | 11 | 18T | Casey Turman Layfette, GA | Layfette, GA | 11.748 | |
10 | 9 | 16M | Michael Luna Sparta, TN | Sparta, TN | 11.773 | |
11 | 17 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 11.782 | |
12 | 7 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 11.826 | |
13 | 16 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 12.052 | |
14 | 10 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.293 | |
15 | 4 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 12.339 | |
DNS | 1 | 368 | Gary Levi Cleveland, TN | Cleveland, TN | ||
DNS | 14 | 287 | Mike Levi Cleveland, TN | Cleveland, TN |