Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/1/2024 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Limited Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - | - |
Heat 2 | 5 | - | - |
Qualifying 1 | 16.060 | 10 | -4 |
Limited Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 15.577 | |
2 | 8 | 18O | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.699 | |
3 | 16 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.786 | |
4 | 4 | 16C | Chad Alley Clinton, TN | Clinton, TN | 15.789 | |
5 | 7 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.835 | |
6 | 10 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 15.886 | |
7 | 2 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.891 | |
8 | 20 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.944 | |
9 | 11 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 16.023 | |
10 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.060 | |
11 | 19 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.070 | |
12 | 14 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 16.081 | |
13 | 1 | 27 | Brad Berry Attalla, AL | Attalla, AL | 16.090 | |
14 | 17 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 16.133 | |
15 | 23 | 00C | Luke Crass Harriman, TN | Harriman, TN | 16.200 | |
16 | 3 | D2 | Darren Goins Oliver Springs, TN | Oliver Springs, TN | 16.243 | |
17 | 18 | 32 | Jason Manley Loudon, TN | Loudon, TN | 16.326 | |
18 | 9 | 3 | Floyd Self Ashville, NC | Ashville, NC | 16.604 | |
19 | 21 | 49 | Ross White Karns, TN | Karns, TN | 16.612 | |
20 | 22 | 77 | Adam Bishop Riceville, TN | Riceville, TN | 16.780 | |
21 | 15 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 16.951 | |
22 | 24 | 777 | Joey Bishop Spring City, TN | Spring City, TN | 16.974 | |
23 | 13 | 18 | Michael Rutherford LaFollette, TN | LaFollette, TN | 17.022 | |
24 | 12 | 12 | Rich Standridge Vonore, TN | Vonore, TN | 17.238 | |
DNS | 25 | 44 | Caleb Marcum Huntsville, TN | Huntsville, TN | ||
DNS | 26 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | ||
All transfer |