Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/13/2024 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 3 | 8 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
2 | 1 | 20 | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
3 | 4 | 42 | Robbie Comer LaFollette, TN | LaFollette, TN | 1 | |
4 | 3 | 14 | Austin Atkins Morristown, TN | Morristown, TN | -1 | |
5 | 6 | 88 | Sam Burgess | 1 | ||
6 | 8 | 1 | Cody Satterfield Knoxville, TN | Knoxville, TN | 2 | |
7 | 5 | 88C | Vic Chandler Weaverville, NC | Weaverville, NC | -2 | |
8 | 11 | 7 | Chris Kelly New Market, TN | New Market, TN | 3 | |
9 | 9 | 11 | Ryan Watson Sevierville, TN | Sevierville, TN | - | |
10 | 14 | 8 | Brandon Francis Ringgold, GA | Ringgold, GA | 4 | |
11 | 12 | 01 | Josh Rollins Knoxville, TN | Knoxville, TN | 1 | |
12 | 13 | 51 | Allen Burchfield Maryville, TN | Maryville, TN | 1 | |
13 | 7 | 21XP | Bobbie Petty Tazewell, TN | Tazewell, TN | -6 | |
DNS | 10 | 4 | Mark Brady Morristown, TN | Morristown, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
2 | 3 | 14 | Austin Atkins Morristown, TN | Morristown, TN | 1 | |
3 | 1 | 88C | Vic Chandler Weaverville, NC | Weaverville, NC | -2 | |
4 | 4 | 21XP | Bobbie Petty Tazewell, TN | Tazewell, TN | - | |
5 | 6 | 11 | Ryan Watson Sevierville, TN | Sevierville, TN | 1 | |
6 | 5 | 7 | Chris Kelly New Market, TN | New Market, TN | -1 | |
7 | 7 | 51 | Allen Burchfield Maryville, TN | Maryville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
2 | 1 | 42 | Robbie Comer LaFollette, TN | LaFollette, TN | -1 | |
3 | 3 | 88 | Sam Burgess | - | ||
4 | 4 | 1 | Cody Satterfield Knoxville, TN | Knoxville, TN | - | |
5 | 5 | 4 | Mark Brady Morristown, TN | Morristown, TN | - | |
6 | 6 | 01 | Josh Rollins Knoxville, TN | Knoxville, TN | - | |
7 | 7 | 8 | Brandon Francis Ringgold, GA | Ringgold, GA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 88C | Vic Chandler Weaverville, NC | Weaverville, NC | ||
2 | 3 | 42 | Robbie Comer LaFollette, TN | LaFollette, TN | ||
3 | 11 | 20 | Jesse Lowe Crossville, TN | Crossville, TN | ||
4 | 2 | 10 | Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | ||
5 | 6 | 14 | Austin Atkins Morristown, TN | Morristown, TN | ||
6 | 4 | 88 | Sam Burgess | |||
7 | 9 | 21XP | Bobbie Petty Tazewell, TN | Tazewell, TN | ||
8 | 5 | 1 | Cody Satterfield Knoxville, TN | Knoxville, TN | ||
9 | 10 | 7 | Chris Kelly New Market, TN | New Market, TN | ||
10 | 1 | 4 | Mark Brady Morristown, TN | Morristown, TN | ||
11 | 12 | 11 | Ryan Watson Sevierville, TN | Sevierville, TN | ||
12 | 7 | 01 | Josh Rollins Knoxville, TN | Knoxville, TN | ||
13 | 8 | 51 | Allen Burchfield Maryville, TN | Maryville, TN | ||
14 | 14 | 8 | Brandon Francis Ringgold, GA | Ringgold, GA |