Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
11/11/2023 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Pro Late Model Paramount | 2 | 9 | -7 |
Race Track Connection Dash | 3 | 3 | - |
BHR Fabrication Qualifying A | 16.879 | 2 | - |
American All-Star Series
Pro Late Model Paramount
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 1 | |
3 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
4 | 10 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 6 | |
5 | 6 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 | |
6 | 8 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 2 | |
7 | 5 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -2 | |
8 | 16 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 8 | |
9 | 2 | 17L | Jesse Lowe Crossville, TN | Crossville, TN | -7 | |
10 | 14 | 71M | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 4 | |
11 | 7 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -4 | |
12 | 11 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | -1 | |
13 | 9 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -4 | |
14 | 12 | 9D | Josh Dietz Hebron, KY | Hebron, KY | -2 | |
15 | 19 | 16 | Greg Roberson Waynesboro, VA | Waynesboro, VA | 4 | |
16 | 21 | 04 | David Watts Buchanan, VA | Buchanan, VA | 5 | |
17 | 22 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 5 | |
18 | 18 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
19 | 25 | 14 | Logan Walls Junction City, KY | Junction City, KY | 6 | |
20 | 20 | 7 | Heath Alvey Dandridge, TN | Dandridge, TN | - | |
21 | 27 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 6 | |
22 | 17 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -5 | |
23 | 24 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
24 | 23 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 | |
25 | 13 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -12 | |
26 | 26 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | - | |
27 | 15 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | -12 |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Greg Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 04 | David Watts Buchanan, VA | Buchanan, VA | 1 | |
Top 2 transfer | ||||||
3 | 4 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 1 | |
4 | 5 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
5 | 2 | 55L | Matt Long Concord, NC | Concord, NC | -3 | |
6 | 8 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 2 | |
7 | 6 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | -1 | |
8 | 7 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -1 | |
9 | 12 | 55D | Duke Lowe Crossville, TN | Crossville, TN | 3 | |
10 | 15 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 5 | |
11 | 13 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 | |
12 | 10 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -2 | |
13 | 11 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | -2 | |
14 | 17 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 3 | |
15 | 9 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -6 | |
DNS | 14 | 37 | David Renalds Fairfield, VA | Fairfield, VA | - | |
DNS | 16 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | - |
ATC Bolts B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Heath Alvey Dandridge, TN | Dandridge, TN | - | |
2 | 2 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
Top 2 transfer | ||||||
3 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
4 | 5 | 14 | Logan Walls Junction City, KY | Junction City, KY | 1 | |
5 | 6 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 1 | |
6 | 9 | 26M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 | |
7 | 8 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
8 | 4 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | -4 | |
9 | 11 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
10 | 12 | 6W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 2 | |
11 | 10 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 | |
12 | 7 | 65 | Braeden Dillinger Dawson, PA | Dawson, PA | -5 | |
13 | 14 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
14 | 13 | 45 | William Baker Sandston, VA | Sandston, VA | -1 | |
DNS | 15 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | - | |
DNS | 16 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 1 | 22 | Will Roland Jasper, GA | Jasper, GA | -1 | |
3 | 3 | 17L | Jesse Lowe Crossville, TN | Crossville, TN | - | |
4 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
5 | 5 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
6 | 6 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | - |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
3 | 4 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 16 | Greg Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
5 | 6 | 04 | David Watts Buchanan, VA | Buchanan, VA | 1 | |
6 | 7 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
7 | 9 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 2 | |
8 | 11 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 3 | |
9 | 8 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | -1 | |
10 | 5 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -5 | |
11 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -1 | |
12 | 12 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
2 | 2 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | - | |
3 | 3 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
Top 3 transfer | ||||||
4 | 4 | 55L | Matt Long Concord, NC | Concord, NC | - | |
5 | 7 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
6 | 5 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | -1 | |
7 | 9 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 2 | |
8 | 6 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -2 | |
9 | 10 | 55D | Duke Lowe Crossville, TN | Crossville, TN | 1 | |
10 | 8 | 37 | David Renalds Fairfield, VA | Fairfield, VA | -2 | |
11 | 11 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | - |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | |
2 | 3 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
3 | 4 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
Top 3 transfer | ||||||
4 | 1 | 7 | Heath Alvey Dandridge, TN | Dandridge, TN | -3 | |
5 | 6 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
6 | 9 | 14 | Logan Walls Junction City, KY | Junction City, KY | 3 | |
7 | 5 | 65 | Braeden Dillinger Dawson, PA | Dawson, PA | -2 | |
8 | 8 | 26M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - | |
9 | 10 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
10 | 11 | 45 | William Baker Sandston, VA | Sandston, VA | 1 | |
DNS | 7 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | - |
PPM Racing Prodcuts Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
2 | 3 | 71M | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 1 | |
3 | 2 | 26 | Jack Brown Lexington, VA | Lexington, VA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 1 | |
5 | 6 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 1 | |
6 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 | |
7 | 8 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
8 | 7 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 | |
9 | 10 | 6W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 | |
10 | 11 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
DNS | 9 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | - |
BHR Fabrication Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 22 | Will Roland Jasper, GA | Jasper, GA | 16.777 | |
2 | 2 | 17L | Jesse Lowe Crossville, TN | Crossville, TN | 16.879 | |
3 | 23 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.925 | |
Top 3 transfer | ||||||
4 | 10 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.961 | |
5 | 20 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.109 | |
6 | 11 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 17.164 | |
7 | 6 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 17.167 | |
8 | 17 | 16 | Greg Roberson Waynesboro, VA | Waynesboro, VA | 17.210 | |
9 | 25 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 17.248 | |
10 | 3 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 17.318 | |
11 | 7 | 55L | Matt Long Concord, NC | Concord, NC | 17.320 | |
12 | 22 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.321 | |
13 | 1 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | 17.336 | |
14 | 4 | 04 | David Watts Buchanan, VA | Buchanan, VA | 17.417 | |
15 | 8 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 17.435 | |
16 | 16 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 17.490 | |
17 | 12 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 17.536 | |
18 | 5 | 46 | Stephen Martin Coeburn, VA | Coeburn, VA | 17.538 | |
19 | 24 | 37 | David Renalds Fairfield, VA | Fairfield, VA | 17.549 | |
20 | 13 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.644 | |
21 | 18 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 17.707 | |
22 | 15 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.818 | |
23 | 26 | 55D | Duke Lowe Crossville, TN | Crossville, TN | 17.870 | |
24 | 21 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 18.039 | |
25 | 14 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 18.165 | |
26 | 19 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 18.278 |
BHR Fabrication Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.713 | |
2 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.904 | |
3 | 6 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.907 | |
Top 3 transfer | ||||||
4 | 17 | 7 | Heath Alvey Dandridge, TN | Dandridge, TN | 16.939 | |
5 | 1 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.016 | |
6 | 20 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 17.020 | |
7 | 11 | 26 | Jack Brown Lexington, VA | Lexington, VA | 17.060 | |
8 | 24 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 17.074 | |
9 | 23 | 71M | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 17.127 | |
10 | 4 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.161 | |
11 | 16 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 17.165 | |
12 | 19 | 65 | Braeden Dillinger Dawson, PA | Dawson, PA | 17.193 | |
13 | 9 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 17.321 | |
14 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 17.367 | |
15 | 7 | 96 | Matthew Hildebrand Stanardsville, VA | Stanardsville, VA | 17.429 | |
16 | 10 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 17.432 | |
17 | 18 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 17.446 | |
18 | 15 | 26M | Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 17.453 | |
19 | 21 | 87 | Walker Arthur Forest, VA | Forest, VA | 17.479 | |
20 | 25 | 14 | Logan Walls Junction City, KY | Junction City, KY | 17.490 | |
21 | 5 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 17.495 | |
22 | 13 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.721 | |
23 | 14 | 6W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.012 | |
24 | 2 | 45 | William Baker Sandston, VA | Sandston, VA | 18.416 | |
25 | 22 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 18.571 |