Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
8/13/2023 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Mid-East 604 LMS | Start | Finish | +/- |
---|---|---|---|
South Summer Sizzler | 23 | 5 | 18 |
ATC Bolts B Feature 1 | 12 | 9 | 3 |
Mid-East 604 LMS
South Summer Sizzler
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 11 | |
2 | 18 | 00 | Derrick Ramey Huntersville, NC | Huntersville, NC | 16 | |
3 | 19 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 16 | |
4 | 15 | 20 | Zack Mitchell Enoree, SC | Enoree, SC | 11 | |
5 | 23 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 18 | |
6 | 20 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 14 | |
7 | 13 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 6 | |
8 | 10 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | 2 | |
9 | 25 | 14 | Logan Walls Junction City, KY | Junction City, KY | 16 | |
10 | 21 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 11 | |
11 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -5 | |
12 | 16 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 4 | |
13 | 14 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | 1 | |
14 | 1 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -13 | |
15 | 11 | 18D | Derek Dent Appling, GA | Appling, GA | -4 | |
16 | 9 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -7 | |
17 | 26 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 9 | |
18 | 24 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 6 | |
19 | 2 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -17 | |
20 | 3 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | -17 | |
21 | 8 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -13 | |
22 | 5 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -17 | |
23 | 22 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
24 | 4 | 5 | Travis Steele Clover, SC | Clover, SC | -20 | |
25 | 7 | 22 | Jeremy Steele York, SC | York, SC | -18 | |
DQ | 17 | 05 | Mark Whitener Middleburg, FL | Middleburg, FL | - |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 4 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
Top 2 transfer | ||||||
3 | 7 | 15K | Cody Overton Thomson, GA | Thomson, GA | 4 | |
4 | 5 | G4 | Trent Ivey Union, SC | Union, SC | 1 | |
5 | 3 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -2 | |
6 | 11 | 14 | Logan Walls Junction City, KY | Junction City, KY | 5 | |
7 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
8 | 13 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 5 | |
9 | 12 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
10 | 1 | 0 | Ross White Knoxville, TN | Knoxville, TN | -9 | |
11 | 6 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | -5 | |
12 | 8 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | -4 | |
13 | 9 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -4 |
ATC Bolts B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 5B | Ross Bailes Clover, SC | Clover, SC | - | |
4 | 9 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 5 | |
5 | 4 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | |
6 | 10 | 96 | Josh Vinyard Danville, KY | Danville, KY | 4 | |
7 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -2 | |
8 | 6 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -2 | |
9 | 7 | 2 | Carl Maree Mount Holly, NC | Mount Holly, NC | -2 | |
10 | 8 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -2 | |
11 | 11 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | |
12 | 12 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - |