Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
10/14/2023 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Pro Late Models | Start | Finish | +/- |
---|---|---|---|
Breast Cancer Awareness Battle | 1 | 2 | -1 |
Race Track Connection Dash | 2 | 2 | - |
BHR Fabrication Qualifying | 16.311 | 2 | 12 |
Pro Late Models
Breast Cancer Awareness Battle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 1 | |
2 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
3 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
4 | 12 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 8 | |
5 | 10 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 5 | |
6 | 6 | 18G | Ricky Greene Newton, NC | Newton, NC | - | |
7 | 8 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 1 | |
8 | 9 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 1 | |
9 | 7 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | -2 | |
10 | 25 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 15 | |
11 | 23 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 12 | |
12 | 20 | 33G | Shane Greco Midway, WV | Midway, WV | 8 | |
13 | 4 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -9 | |
14 | 11 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 | |
15 | 17 | 302 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 2 | |
16 | 19 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 3 | |
17 | 16 | 22 | Jeremy Steele York, SC | York, SC | -1 | |
18 | 5 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | -13 | |
19 | 13 | 20 | Kyle Pierce Statesville, NC | Statesville, NC | -6 | |
20 | 15 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | -5 | |
21 | 24 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 3 | |
22 | 14 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | -8 | |
23 | 18 | 136 | David Pangrazio Elba, NY | Elba, NY | -5 | |
24 | 22 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | -2 | |
25 | 21 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -4 | |
26 | 26 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | - | |
DNS | 27 | 6B | Ben Gable Mooresville, NC | Mooresville, NC | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | - | |
2 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
3 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
4 | 4 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
5 | 6 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 1 | |
6 | 5 | 18G | Ricky Greene Newton, NC | Newton, NC | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | - | |
2 | 4 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 2 | |
3 | 2 | 20 | Kyle Pierce Statesville, NC | Statesville, NC | -1 | |
4 | 3 | 22 | Jeremy Steele York, SC | York, SC | -1 | |
5 | 5 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
6 | 7 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 1 | |
7 | 6 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -1 | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
2 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
3 | 7 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 4 | |
4 | 5 | 302 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 1 | |
5 | 4 | 33G | Shane Greco Midway, WV | Midway, WV | -1 | |
6 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -4 | |
7 | 6 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
All transfer |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 1 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | - | |
DNS | 2 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
DNS | 4 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - | |
DNS | 5 | 136 | David Pangrazio Elba, NY | Elba, NY | - | |
DNS | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - | |
DNS | 6 | 8 | Robert Roberts Beckley, WV | Beckley, WV | - | |
DNS | 7 | 6B | Ben Gable Mooresville, NC | Mooresville, NC | - | |
All transfer |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | 16.308 | |
2 | 14 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.311 | |
3 | 8 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 16.318 | |
4 | 25 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.345 | |
5 | 2 | 18G | Ricky Greene Newton, NC | Newton, NC | 16.372 | |
6 | 5 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 16.450 | |
Top 6 transfer | ||||||
7 | 13 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.476 | |
8 | 16 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.478 | |
9 | 22 | 002 | Tyler Arrington Honaker, VA | Honaker, VA | 16.479 | |
10 | 1 | 20 | Kyle Pierce Statesville, NC | Statesville, NC | 16.515 | |
11 | 15 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 16.550 | |
12 | 3 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.600 | |
13 | 10 | 22 | Jeremy Steele York, SC | York, SC | 16.631 | |
14 | 18 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.717 | |
15 | 23 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.747 | |
16 | 26 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.821 | |
17 | 21 | 33G | Shane Greco Midway, WV | Midway, WV | 16.902 | |
18 | 20 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.973 | |
19 | 4 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 16.998 | |
20 | 19 | 302 | Trey Stamper Mount Airy, NC | Mount Airy, NC | 17.023 | |
21 | 17 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.502 | |
22 | 6 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.585 | |
23 | 27 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 17.648 | |
24 | 24 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 18.224 | |
25 | 7 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 18.224 | |
26 | 9 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 18.224 | |
27 | 11 | 6B | Ben Gable Mooresville, NC | Mooresville, NC | 18.224 |