Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
5/21/2023 - Beckley Motor Speedway
Mount Hope, WV
$20,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
2 | 6 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 | |
3 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
4 | 7 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 3 | |
5 | 4 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
6 | 13 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 7 | |
7 | 5 | 22 | Jeremy Steele York, SC | York, SC | -2 | |
8 | 11 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 3 | |
9 | 15 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 6 | |
10 | 17 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 7 | |
11 | 16 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | 5 | |
12 | 26 | 33G | Shane Greco Midway, WV | Midway, WV | 14 | |
13 | 20 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 7 | |
14 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 | |
15 | 24 | 14 | Logan Walls Junction City, KY | Junction City, KY | 9 | |
16 | 21 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 5 | |
17 | 10 | 114 | Ross Bailes Clover, SC | Clover, SC | -7 | |
18 | 14 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 | |
19 | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -7 | |
20 | 8 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -12 | |
21 | 19 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | -2 | |
22 | 23 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
23 | 9 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -14 | |
24 | 18 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -6 | |
25 | 22 | 12 | Rick Williams Beckley, WV | Beckley, WV | -3 | |
26 | 25 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | - | |
2 | 3 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
3 | 12 | 2M | Michael Bland White Pine, TN | White Pine, TN | 9 | |
4 | 4 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | - | |
5 | 10 | 20M | Shane Minnix Bluefield, VA | Bluefield, VA | 5 | |
6 | 2 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -4 | |
7 | 11 | 14 | Logan Walls Junction City, KY | Junction City, KY | 4 | |
8 | 7 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -1 | |
9 | 9 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 3 | |
2 | 1 | 12 | Rick Williams Beckley, WV | Beckley, WV | -1 | |
3 | 5 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 2 | |
4 | 10 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 6 | |
5 DNF | 2 | 18 | TJ Salango Glen Daniel, WV | Glen Daniel, WV | -3 | |
6 DNF | 8 | 13 | Conner Pate Mohawk, TN | Mohawk, TN | 2 | |
7 DNF | 11 | 8 | Robert Roberts Beckley, WV | Beckley, WV | 4 | |
8 DNF | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 5 | |
9 DNF | 3 | 2C | Justin Lee Carter Prichard, WV | Prichard, WV | -6 | |
10 DNF | 9 | 33G | Shane Greco Midway, WV | Midway, WV | -1 |