Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
10/21/2023 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Qualifying 1 | 12.208 | 2 | 9 |
Hot Laps | - | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 144 | Josh Collins Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 1 | |
3 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
4 | 6 | 15 | Michael Smith Crossville, TN | Crossville, TN | 2 | |
5 | 9 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 4 | |
6 | 4 | 417 | Addison Cardwell Knoxville, TN | Knoxville, TN | -2 | |
7 | 7 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
8 | 8 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | - | |
9 | 11 | 24B | Bradley Goodman Spring City, TN | Spring City, TN | 2 | |
10 | 5 | 5B | Tyler Nichols Ringgold, GA | Ringgold, GA | -5 | |
11 | 18 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 7 | |
12 | 21 | 757 | Kelby Norwood Athens, TN | Athens, TN | 9 | |
13 | 10 | 24 | Barry Goodman Spring City, TN | Spring City, TN | -3 | |
14 | 14 | 202 | John Stout Harriman, TN | Harriman, TN | - | |
15 | 20 | J2 | Larry James Newport, TN | Newport, TN | 5 | |
16 | 17 | 17 | Joey Bishop Spring City, TN | Spring City, TN | 1 | |
17 | 12 | 14W | Chris Whitted Decatur, TN | Decatur, TN | -5 | |
18 DNF | 13 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | -5 | |
19 DNF | 16 | 777 | mike bishop dectaur, TN | dectaur, TN | -3 | |
DNS | 15 | 368 | Mike Levi Cleveland, TN | Cleveland, TN | - | |
DNS | 19 | 77 | Arville Pittman Sparta, TN | Sparta, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 144 | Josh Collins Knoxville, TN | Knoxville, TN | 12.165 | |
2 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 12.208 | |
3 | 10 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 12.276 | |
4 | 5 | 417 | Addison Cardwell Knoxville, TN | Knoxville, TN | 12.311 | |
5 | 2 | 5B | Tyler Nichols Ringgold, GA | Ringgold, GA | 12.372 | |
6 | 13 | 15 | Michael Smith Crossville, TN | Crossville, TN | 12.485 | |
7 | 8 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 12.491 | |
8 | 12 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 12.543 | |
9 | 14 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 12.610 | |
10 | 3 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 12.633 | |
11 | 15 | 24B | Bradley Goodman Spring City, TN | Spring City, TN | 12.651 | |
12 | 16 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 12.782 | |
13 | 18 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | 12.849 | |
14 | 4 | 202 | John Stout Harriman, TN | Harriman, TN | 13.284 | |
15 | 9 | 368 | Mike Levi Cleveland, TN | Cleveland, TN | 13.777 | |
16 | 6 | 777 | mike bishop dectaur, TN | dectaur, TN | ||
17 | 7 | 17 | Joey Bishop Spring City, TN | Spring City, TN | ||
DNS | 1 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | ||
DNS | 17 | 77 | Arville Pittman Sparta, TN | Sparta, TN | ||
All transfer |