Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
10/7/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Steel Block Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Qualifying 1 | 15.053 | 9 | 5 |
Steel Block Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 1 | |
2 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 4 | 1 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
4 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
5 | 3 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | -2 | |
6 | 5 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
7 | 11 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 | |
8 | 9 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
9 | 8 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -1 | |
10 | 10 | 629 | Landon Gentry Rossville, GA | Rossville, GA | - | |
11 | 7 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | -4 | |
12 | 14 | 49 | James Kelso Maryville, TN | Maryville, TN | 2 | |
13 | 13 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | |
14 | 15 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 1 | |
15 | 16 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 1 | |
16 | 12 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | -4 | |
DNS | 17 | 98 | Adam Pressley Seymour, TN | Seymour, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.718 | |
2 | 2 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 14.756 | |
3 | 9 | 116 | Jake Whitehead Maryville, TN | Maryville, TN | 14.808 | |
4 | 10 | 1 | Jason Welshan Maryville, TN | Maryville, TN | 14.893 | |
5 | 17 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.917 | |
6 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.985 | |
7 | 8 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.011 | |
8 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.033 | |
9 | 14 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 15.053 | |
10 | 11 | 629 | Landon Gentry Rossville, GA | Rossville, GA | 15.167 | |
11 | 15 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.171 | |
12 | 13 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.206 | |
13 | 4 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.308 | |
14 | 16 | 49 | James Kelso Maryville, TN | Maryville, TN | 15.420 | |
15 | 12 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 15.552 | |
16 | 7 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 16.842 | |
DNS | 5 | 98 | Adam Pressley Seymour, TN | Seymour, TN | ||
All transfer |