Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
9/9/2023 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 2 | -1 |
Qualifying A | 11.762 | 1 | 4 |
Hot Laps | 11.588 | 2 | 3 |
Late Models
A FeatureStanley Best Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 1 | |
2 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
3 | 8 | 44 | Chase King Seymour, TN | Seymour, TN | 5 | |
4 | 4 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | - | |
5 | 6 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | 1 | |
6 | 5 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | -1 | |
7 | 3 | 24 | Barry Goodman Spring City, TN | Spring City, TN | -4 | |
8 | 7 | D5 | Drew Collins Auburn, GA | Auburn, GA | -1 | |
9 | 12 | 757 | Kelby Norwood Athens, TN | Athens, TN | 3 | |
10 | 11 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 | |
11 | 16 | 24(B) | Bradley Goodman Spring City, TN | Spring City, TN | 5 | |
12 | 10 | 27D | Joe Denby Winchester, TN | Winchester, TN | -2 | |
13 | 14 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 1 | |
14 | 13 | 18D | Blake Wright etowah, TN | etowah, TN | -1 | |
15 | 9 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | -6 | |
16 | 17 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 1 | |
17 | 19 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | 2 | |
18 | 21 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | 3 | |
19 | 18 | 11B | Lance Brasington Lexington, SC | Lexington, SC | -1 | |
20 | 15 | 17 | mike bishop dectaur, TN | dectaur, TN | -5 | |
21 | 20 | 417 | Harley Maginness Dayton, TN | Dayton, TN | -1 | |
22 | 22 | 44(J) | John Ownbey Cleveland, TN | Cleveland, TN | - |
Qualifying AB & B Performance Race Engines
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.762 | |
2 | 2 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.958 | |
3 | 1 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 11.994 | |
4 | 10 | D5 | Drew Collins Auburn, GA | Auburn, GA | 12.013 | |
5 | 6 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.090 | |
6 | 8 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 12.102 | |
7 | 7 | 18D | Blake Wright etowah, TN | etowah, TN | 12.130 | |
8 | 3 | 17 | mike bishop dectaur, TN | dectaur, TN | 12.162 | |
9 | 9 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 12.201 | |
10 | 4 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | 12.213 | |
11 | 11 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | 12.215 | |
All transfer |
Qualifying BChattanooga Valley Used Cars & Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 11.791 | |
2 | 3 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 11.932 | |
3 | 8 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.967 | |
4 | 9 | 44 | Chase King Seymour, TN | Seymour, TN | 12.180 | |
5 | 2 | 27D | Joe Denby Winchester, TN | Winchester, TN | 12.202 | |
6 | 11 | 757 | Kelby Norwood Athens, TN | Athens, TN | 12.243 | |
7 | 6 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 12.361 | |
8 | 7 | 24(B) | Bradley Goodman Spring City, TN | Spring City, TN | 12.384 | |
9 | 1 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 12.392 | |
10 | 4 | 417 | Harley Maginness Dayton, TN | Dayton, TN | 12.394 | |
DNS | 5 | 44(J) | John Ownbey Cleveland, TN | Cleveland, TN | ||
All transfer |
Hot LapsSkelly's Towing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 44(J) | John Ownbey Cleveland, TN | Cleveland, TN | 11.572 | |
2 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.588 | |
3 | 1 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 11.630 | |
4 | 8 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.712 | |
5 | 21 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 11.727 | |
6 | 11 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | 11.740 | |
7 | 6 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.767 | |
8 | 19 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.817 | |
9 | 10 | D5 | Drew Collins Auburn, GA | Auburn, GA | 11.837 | |
10 | 13 | 27D | Joe Denby Winchester, TN | Winchester, TN | 11.903 | |
11 | 20 | 44 | Chase King Seymour, TN | Seymour, TN | 11.945 | |
12 | 18 | 24(B) | Bradley Goodman Spring City, TN | Spring City, TN | 11.976 | |
13 | 2 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.996 | |
14 | 17 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 12.011 | |
15 | 4 | 122 | Jeremy Shannon Wartburg, TN | Wartburg, TN | 12.035 | |
16 | 14 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 12.074 | |
17 | 7 | 18D | Blake Wright etowah, TN | etowah, TN | 12.113 | |
18 | 22 | 757 | Kelby Norwood Athens, TN | Athens, TN | 12.184 | |
19 | 15 | 417 | Harley Maginness Dayton, TN | Dayton, TN | 12.313 | |
20 | 12 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 12.394 | |
21 | 3 | 17 | mike bishop dectaur, TN | dectaur, TN | 12.603 | |
DNS | 9 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN |