Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/29/2023 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 11.374 | 1 | 17 |
Hot Laps 1 | - | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 61 | Colton Profitt Crossville, TN | Crossville, TN | - | |
3 | 5 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
4 | 8 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 4 | |
5 | 3 | 11A | Hayden Ownbey Cleveland, TN | Cleveland, TN | -2 | |
6 | 7 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 1 | |
7 | 6 | 15 | Michael Smith Crossville, TN | Crossville, TN | -1 | |
8 | 9 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | 1 | |
9 | 14 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 5 | |
10 | 13 | 95 | Cory Bettis Delano, TN | Delano, TN | 3 | |
11 | 16 | 24B | Bradley Goodman Spring City, TN | Spring City, TN | 5 | |
12 | 18 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 6 | |
13 | 4 | 18T | Casey Turman Layfette, GA | Layfette, GA | -9 | |
14 | 12 | 7 | Austin Breedlove Crossville, TN | Crossville, TN | -2 | |
15 | 11 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -4 | |
16 | 15 | 99 | Perry Delaney Sparta, TN | Sparta, TN | -1 | |
17 | 17 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | - | |
DNS | 10 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 11.374 | |
2 | 9 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 11.408 | |
3 | 5 | 11A | Hayden Ownbey Cleveland, TN | Cleveland, TN | 11.481 | |
4 | 14 | 18T | Casey Turman Layfette, GA | Layfette, GA | 11.506 | |
5 | 2 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 11.513 | |
6 | 13 | 15 | Michael Smith Crossville, TN | Crossville, TN | 11.561 | |
7 | 4 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 11.590 | |
8 | 3 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 11.654 | |
9 | 12 | 21K | Addison Cardwell Knoxville, TN | Knoxville, TN | 11.664 | |
10 | 11 | 6T | Brandon Brown Hanceville, AL | Hanceville, AL | 11.716 | |
11 | 6 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.727 | |
12 | 17 | 7 | Austin Breedlove Crossville, TN | Crossville, TN | 11.793 | |
13 | 7 | 95 | Cory Bettis Delano, TN | Delano, TN | 11.832 | |
14 | 10 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 11.874 | |
15 | 8 | 99 | Perry Delaney Sparta, TN | Sparta, TN | 12.115 | |
16 | 16 | 24B | Bradley Goodman Spring City, TN | Spring City, TN | 12.138 | |
17 | 1 | 11 | Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.373 | |
18 | 15 | 90 | Adam Bishop Riceville, TN | Riceville, TN | 13.061 | |
All transfer |