Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
9/16/2023 - Buckshot Speedway
Clanton, AL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Battle at the Bull's Eye | 1 | 1 | - |
Race Track Connection Dash | 1 | 1 | - |
BHR Fabrication Qualifying | 13.990 | - | - |
American All-Star Series
Battle at the Bull's Eye
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 5 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 3 | |
3 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
4 | 2 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -2 | |
5 | 13 | 3 | Caden Mullinax Birmingham, AL | Birmingham, AL | 8 | |
6 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | |
7 | 8 | 317 | Kendall Franklin Calera, AL | Calera, AL | 1 | |
8 | 14 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 6 | |
9 | 18 | 5 | Mike Combs Obenville, AL | Obenville, AL | 9 | |
10 | 15 | 134 | Kyle Smith Clanton, AL | Clanton, AL | 5 | |
11 | 16 | 00 | Lance Price Clanton, AL | Clanton, AL | 5 | |
12 | 7 | 22 | Hayden Franklin Alabster, AL | Alabster, AL | -5 | |
13 | 4 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -9 | |
14 | 11 | 34 | Lee Mason Eclectic, AL | Eclectic, AL | -3 | |
15 | 10 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -5 | |
16 | 12 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | -4 | |
17 | 19 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
18 | 9 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -9 | |
19 | 17 | 51 | Landon McElroy Muscadine, AL | Muscadine, AL | -2 |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 3 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 1 | |
3 | 2 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -1 | |
4 | 4 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
5 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
6 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hayden Franklin Alabster, AL | Alabster, AL | - | |
2 | 2 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | - | |
3 | 3 | 34 | Lee Mason Eclectic, AL | Eclectic, AL | - | |
4 | 4 | 3 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
5 | 5 | 134 | Kyle Smith Clanton, AL | Clanton, AL | - | |
6 | 7 | 51 | Landon McElroy Muscadine, AL | Muscadine, AL | 1 | |
7 | 6 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 317 | Kendall Franklin Calera, AL | Calera, AL | - | |
2 | 2 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - | |
3 | 3 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | - | |
4 | 5 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 1 | |
5 | 6 | 00 | Lance Price Clanton, AL | Clanton, AL | 1 | |
6 | 4 | 5 | Mike Combs Obenville, AL | Obenville, AL | -2 | |
All transfer |