Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
9/1/2023 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Crystal Cup Night #1 | 20 | 12 | 8 |
ATC Bolts B Feature 2 | 1 | 1 | - |
FMS Rapid Grpahix Heat 3 | 3 | 4 | -1 |
BHR Fabrication Qualifying B | 16.462 | 8 | 3 |
American All-Star Series
Crystal Cup Night #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
3 | 4 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
4 | 6 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 2 | |
5 | 5 | 22 | Jeremy Steele York, SC | York, SC | - | |
6 | 15 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 9 | |
7 | 14 | 44 | Jason Welshan Maryville, TN | Maryville, TN | 7 | |
8 | 12 | 136 | David Pangrazio Elba, NY | Elba, NY | 4 | |
9 | 19 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 10 | |
10 | 10 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
11 | 7 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -4 | |
12 | 20 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 8 | |
13 | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -4 | |
14 | 13 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 | |
15 | 3 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -12 | |
16 | 8 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -8 | |
17 | 23 | 55L | Duke Lowe Crossville, TN | Crossville, TN | 6 | |
18 | 11 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | -7 | |
19 | 17 | 55 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
20 | 16 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -4 | |
21 | 21 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | - | |
22 | 18 | 14 | Logan Walls Junction City, KY | Junction City, KY | -4 | |
23 | 22 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | -1 | |
24 | 24 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
2 | 1 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 04 | David Watts Buchanan, VA | Buchanan, VA | - | |
4 | 10 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 6 | |
5 | 5 | 98 | Randall Gibson Greenville, VA | Greenville, VA | - | |
6 | 8 | 55L | Duke Lowe Crossville, TN | Crossville, TN | 2 | |
7 | 4 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | -3 | |
8 | 6 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | -2 | |
9 | 7 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -2 | |
10 | 9 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -1 |
ATC Bolts B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
Top 2 transfer | ||||||
3 | 3 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
4 | 4 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
5 | 5 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - | |
6 | 6 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | - | |
7 | 9 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 2 | |
8 | 8 | 00 | Chris Brown Waynesboro, VA | Waynesboro, VA | - | |
9 | 7 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -2 |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -1 | |
3 | 4 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 | |
4 | 3 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
5 | 5 | 22 | Jeremy Steele York, SC | York, SC | - | |
6 | 6 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 4 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 2 | |
3 | 7 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 4 | |
Top 3 transfer | ||||||
4 | 2 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | -2 | |
5 | 8 | 04 | David Watts Buchanan, VA | Buchanan, VA | 3 | |
6 | 5 | 98 | Randall Gibson Greenville, VA | Greenville, VA | -1 | |
7 | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -4 | |
8 | 6 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -2 |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
2 | 6 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 4 | |
3 | 4 | 55 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
Top 3 transfer | ||||||
4 | 2 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 | |
5 | 3 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | -2 | |
6 | 7 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
7 | 8 | 55L | Duke Lowe Crossville, TN | Crossville, TN | 1 | |
8 | 5 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | -3 |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
3 | 4 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 1 | |
Top 3 transfer | ||||||
4 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
5 | 5 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
6 | 6 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | - | |
7 | 7 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | - | |
8 | 8 | 88 | Jeff Witt Bedford, VA | Bedford, VA | - |
PPM Racing Prodcuts Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
2 | 2 | 44 | Jason Welshan Maryville, TN | Maryville, TN | - | |
3 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | - | |
Top 3 transfer | ||||||
4 | 4 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
5 | 5 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
6 | 6 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | - | |
7 | 7 | 00 | Chris Brown Waynesboro, VA | Waynesboro, VA | - |
BHR Fabrication Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 16.022 | |
2 | 17 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 16.065 | |
3 | 7 | 22 | Jeremy Steele York, SC | York, SC | 16.139 | |
Top 3 transfer | ||||||
4 | 12 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 16.202 | |
5 | 1 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.239 | |
6 | 9 | 6Q | Jesse Quick Arrington, VA | Arrington, VA | 16.362 | |
7 | 18 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.470 | |
8 | 2 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.489 | |
9 | 10 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.497 | |
10 | 3 | G6 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.498 | |
11 | 13 | 55 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.525 | |
12 | 4 | 98 | Randall Gibson Greenville, VA | Greenville, VA | 16.543 | |
13 | 11 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 16.549 | |
14 | 19 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 16.583 | |
15 | 15 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 16.609 | |
16 | 16 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.677 | |
17 | 5 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.814 | |
18 | 6 | 04 | David Watts Buchanan, VA | Buchanan, VA | 16.815 | |
19 | 14 | 55L | Duke Lowe Crossville, TN | Crossville, TN | 17.088 |
BHR Fabrication Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.046 | |
2 | 3 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 16.241 | |
3 | 6 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 16.310 | |
Top 3 transfer | ||||||
4 | 2 | 136 | David Pangrazio Elba, NY | Elba, NY | 16.329 | |
5 | 8 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.368 | |
6 | 12 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 16.428 | |
7 | 1 | 44 | Jason Welshan Maryville, TN | Maryville, TN | 16.445 | |
8 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.462 | |
9 | 14 | 14 | Logan Walls Junction City, KY | Junction City, KY | 16.544 | |
10 | 10 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 16.608 | |
11 | 7 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 16.650 | |
12 | 15 | 2M | Michael Bland White Pine, TN | White Pine, TN | 16.690 | |
13 | 9 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.709 | |
14 | 13 | 6B | Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 16.927 | |
15 | 16 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 16.944 | |
16 | 4 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 17.000 | |
17 | 18 | 00 | Chris Brown Waynesboro, VA | Waynesboro, VA | 17.452 | |
18 | 5 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.564 |