Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
7/29/2023 - Willard Speedway
Willard, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Krazy Lady Kabins 40 | 8 | 8 | - |
Outside Groove Heat 2 | 1 | 1 | - |
BHR Fabrication Qualifying | 13.669 | 8 | -6 |
American All-Star Series
Krazy Lady Kabins 40
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | - | |
2 | 2 | 32 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
3 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
4 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
5 | 5 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | - | |
6 | 7 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
7 | 6 | 14 | Logan Walls Junction City, KY | Junction City, KY | -1 | |
8 | 8 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
9 | 10 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
10 | 9 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -1 | |
11 | 14 | 24 | Brandon Urban Belfry, KY | Belfry, KY | 3 | |
12 | 13 | 69 | Kobe Gallion Grayson, KY | Grayson, KY | 1 | |
13 | 12 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 | |
14 | 15 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 1 | |
15 | 16 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 1 | |
16 DNF | 11 | 1F | Harlan Ferguson Webbville, KY | Webbville, KY | -5 | |
17 DNF | 18 | 11 | Brandon Hutchinson McDowell, KY | McDowell, KY | 1 | |
18 DNF | 17 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | -1 |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | - | |
2 | 2 | 32 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
3 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
4 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
5 | 6 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 1 | |
6 | 5 | 14 | Logan Walls Junction City, KY | Junction City, KY | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
3 | 3 | 1F | Harlan Ferguson Webbville, KY | Webbville, KY | - | |
4 | 4 | 69 | Kobe Gallion Grayson, KY | Grayson, KY | - | |
5 | 5 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
6 | 6 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | - | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 4 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 2 | |
3 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 | |
4 | 3 | 24 | Brandon Urban Belfry, KY | Belfry, KY | -1 | |
5 | 5 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | |
6 | 6 | 11 | Brandon Hutchinson McDowell, KY | McDowell, KY | - | |
All transfer |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 13.393 | |
2 | 7 | 32 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.427 | |
3 | 6 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 13.488 | |
4 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 13.525 | |
5 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | 13.549 | |
6 | 17 | 9F | Gunner Johnson Olive Hill, KY | Olive Hill, KY | 13.560 | |
Top 6 transfer | ||||||
7 | 8 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 13.601 | |
8 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 13.669 | |
9 | 16 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 13.728 | |
10 | 12 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.773 | |
11 | 18 | 1F | Harlan Ferguson Webbville, KY | Webbville, KY | 13.806 | |
12 | 5 | 24 | Brandon Urban Belfry, KY | Belfry, KY | 13.851 | |
13 | 9 | 69 | Kobe Gallion Grayson, KY | Grayson, KY | 13.853 | |
14 | 13 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.856 | |
15 | 11 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 13.945 | |
16 | 14 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 14.006 | |
17 | 10 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 14.023 | |
18 | 1 | 11 | Brandon Hutchinson McDowell, KY | McDowell, KY | 14.480 |