Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
7/28/2023 - Beckley Motor Speedway
Mount Hope, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
C. Adam Toney Tire Pros 40 | 7 | 4 | 3 |
Dirt2Media Heat 1 | 1 | 1 | - |
BHR Fabrication Qualifying | 14.260 | 7 | -6 |
Pro Late Model
C. Adam Toney Tire Pros 40
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
2 | 3 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
3 | 8 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 5 | |
4 | 7 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
5 | 9 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 4 | |
6 | 16 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 10 | |
7 | 11 | 14 | Logan Walls Junction City, KY | Junction City, KY | 4 | |
8 | 10 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | 2 | |
9 | 4 | 33G | Shane Greco Midway, WV | Midway, WV | -5 | |
10 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -5 | |
11 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -10 | |
12 | 6 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -6 | |
13 | 15 | 36 | Keith Bills Milton, WV | Milton, WV | 2 | |
14 | 22 | 316 | Jim Radar Summerville, WV | Summerville, WV | 8 | |
15 | 14 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | -1 | |
16 | 24 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 8 | |
17 | 18 | 7 | Shawn Endicott Fayetteville, WV | Fayetteville, WV | 1 | |
18 | 13 | 26 | Jack Brown Lexington, VA | Lexington, VA | -5 | |
19 | 12 | 55 | Duke Lowe Crossville, TN | Crossville, TN | -7 | |
20 | 17 | 23P | Fred Perry Waterford, OH | Waterford, OH | -3 | |
21 | 21 | 8R | Robert Roberts Beckley, WV | Beckley, WV | - | |
22 | 19 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | -3 | |
23 | 20 | 56A | Alan Stone Piney View, WV | Piney View, WV | -3 | |
DQ | 23 | 9A | Ryan Barker Danville, WV | Danville, WV | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
3 | 3 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
4 | 4 | 33G | Shane Greco Midway, WV | Midway, WV | - | |
5 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
6 | 6 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
3 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | - | |
4 | 4 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
5 | 6 | 36 | Keith Bills Milton, WV | Milton, WV | 1 | |
6 | 5 | 23P | Fred Perry Waterford, OH | Waterford, OH | -1 | |
7 | 7 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - | |
8 | 9 | 8R | Robert Roberts Beckley, WV | Beckley, WV | 1 | |
9 | 8 | 9A | Ryan Barker Danville, WV | Danville, WV | -1 | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | - | |
3 | 3 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
4 | 5 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 1 | |
5 | 4 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | -1 | |
6 | 6 | 7 | Shawn Endicott Fayetteville, WV | Fayetteville, WV | - | |
7 | 8 | 56A | Alan Stone Piney View, WV | Piney View, WV | 1 | |
8 | 7 | 316 | Jim Radar Summerville, WV | Summerville, WV | -1 | |
9 | 9 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | - | |
All transfer |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 13.792 | |
2 | 16 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 14.027 | |
3 | 21 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 14.045 | |
4 | 14 | 33G | Shane Greco Midway, WV | Midway, WV | 14.118 | |
5 | 23 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.209 | |
6 | 5 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.215 | |
Top 6 transfer | ||||||
7 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.260 | |
8 | 7 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 14.352 | |
9 | 9 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.414 | |
10 | 18 | 1 | Brent Trimble Morgantown, WV | Morgantown, WV | 14.445 | |
11 | 22 | 14 | Logan Walls Junction City, KY | Junction City, KY | 14.512 | |
12 | 13 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 14.538 | |
13 | 11 | 26 | Jack Brown Lexington, VA | Lexington, VA | 14.609 | |
14 | 4 | 45 | Eddie Hambrick Oak Hill, WV | Oak Hill, WV | 14.730 | |
15 | 20 | 23P | Fred Perry Waterford, OH | Waterford, OH | 14.909 | |
16 | 15 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 15.170 | |
17 | 24 | 36 | Keith Bills Milton, WV | Milton, WV | 15.212 | |
18 | 3 | 7 | Shawn Endicott Fayetteville, WV | Fayetteville, WV | 15.451 | |
19 | 17 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.499 | |
20 | 10 | 316 | Jim Radar Summerville, WV | Summerville, WV | 15.794 | |
21 | 12 | 9A | Ryan Barker Danville, WV | Danville, WV | 15.900 | |
22 | 2 | 56A | Alan Stone Piney View, WV | Piney View, WV | 16.141 | |
23 | 19 | 8R | Robert Roberts Beckley, WV | Beckley, WV | 16.503 | |
24 | 8 | 14B | Butch Blankenship Beckley, WV | Beckley, WV | 16.751 |