Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/24/2023 - Buckshot Speedway
Clanton, AL
Bonus Race- $3,000 to win, $300 to start
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
The Peach Classic | 6 | 3 | 3 |
Race Track Connection Dash | 5 | 6 | -1 |
BHR Fabrication Qualifying | 14.773 | 5 | 6 |
American All-Star Series
The Peach Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 1 | |
2 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
3 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
4 | 13 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 9 | |
5 | 14 | 134 | Kyle Smith Clanton, AL | Clanton, AL | 9 | |
6 | 9 | 4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 3 | |
7 | 12 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 5 | |
8 | 11 | 24 | Steven Jernigan Milton, FL | Milton, FL | 3 | |
9 | 15 | 51 | Landon McElroy Muscadine, AL | Muscadine, AL | 6 | |
10 | 5 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | -5 | |
11 | 10 | 33 | Logan Styke Hoover, AL | Hoover, AL | -1 | |
12 | 17 | 12 | Jack Jarrell Winchester, KY | Winchester, KY | 5 | |
13 | 16 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 3 | |
14 | 7 | 317 | Kendall Franklin Calera, AL | Calera, AL | -7 | |
15 | 8 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -7 | |
DQ | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
DQ | 4 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
2 | 1 | 33L | Colton Leyendecker Holt, FL | Holt, FL | -1 | |
3 | 4 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 1 | |
4 | 3 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -1 | |
5 | 6 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 1 | |
6 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 317 | Kendall Franklin Calera, AL | Calera, AL | 1 | |
2 | 1 | 4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
3 | 4 | 24 | Steven Jernigan Milton, FL | Milton, FL | 1 | |
4 | 3 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
5 | 5 | 51 | Landon McElroy Muscadine, AL | Muscadine, AL | - | |
6 | 6 | 12 | Jack Jarrell Winchester, KY | Winchester, KY | - | |
All transfer |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 33 | Logan Styke Hoover, AL | Hoover, AL | - | |
3 | 3 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | - | |
4 | 4 | 134 | Kyle Smith Clanton, AL | Clanton, AL | - | |
5 | 5 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | - | |
All transfer |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 14.579 | |
2 | 17 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.661 | |
3 | 13 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.738 | |
4 | 16 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 14.744 | |
5 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.773 | |
6 | 1 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 14.833 | |
Top 6 transfer | ||||||
7 | 4 | 4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.968 | |
8 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.970 | |
9 | 14 | 317 | Kendall Franklin Calera, AL | Calera, AL | 15.079 | |
10 | 3 | 33 | Logan Styke Hoover, AL | Hoover, AL | 15.149 | |
11 | 9 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 15.152 | |
12 | 7 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 15.246 | |
13 | 6 | 24 | Steven Jernigan Milton, FL | Milton, FL | 15.351 | |
14 | 12 | 134 | Kyle Smith Clanton, AL | Clanton, AL | 15.520 | |
15 | 15 | 51 | Landon McElroy Muscadine, AL | Muscadine, AL | 15.533 | |
16 | 2 | 10 | Jason Morris Glencoe, AL | Glencoe, AL | 15.587 | |
17 | 10 | 12 | Jack Jarrell Winchester, KY | Winchester, KY | 17.108 |