Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
5/27/2023 - Smoky Mountain Speedway
Maryville, TN
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Mayhem in the Mountains #1 | 14 | 8 | 6 |
Outside Groove Heat 2 | 7 | 3 | 4 |
BHR Fabrication Qualifying | 15.994 | 26 | -16 |
American All-Star Series
Mayhem in the Mountains #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
2 | 2 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | - | |
3 | 1 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | -2 | |
4 | 4 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
5 | 12 | 5RJ | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 7 | |
6 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 1 | |
7 | 9 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 2 | |
8 | 14 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 6 | |
9 | 8 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -1 | |
10 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | -4 | |
11 | 16 | 2X | Anthony White Clinton, TN | Clinton, TN | 5 | |
12 | 11 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | -1 | |
13 | 20 | 07C | Jason Cardwell Knoxville, TN | Knoxville, TN | 7 | |
14 | 18 | 2M | Michael Bland White Pine, TN | White Pine, TN | 4 | |
15 | 23 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 8 | |
16 | 17 | 10M | Chris Chandler Weaverville, NC | Weaverville, NC | 1 | |
17 | 10 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -7 | |
18 | 24 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 6 | |
19 | 22 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 3 | |
20 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -15 | |
21 | 13 | 28 | Taylor Puckett Greer, SC | Greer, SC | -8 | |
22 | 21 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 | |
23 | 15 | 89 | Brandon Miller Maryville, TN | Maryville, TN | -8 | |
24 | 19 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -5 |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | - | |
2 | 2 | 07C | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 5 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 2 | |
4 | 3 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
Top 4 transfer | ||||||
5 | 9 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 4 | |
6 | 4 | 3D | Dakota Smith Powell, TN | Powell, TN | -2 | |
7 | 8 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | 1 | |
8 | 6 | 55 | Duke Lowe Crossville, TN | Crossville, TN | -2 |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | - | |
2 | 2 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | - | |
3 | 3 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
4 | 4 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
5 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
6 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | - |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 1 | |
2 | 5 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 3 | |
3 | 3 | 28 | Taylor Puckett Greer, SC | Greer, SC | - | |
4 | 4 | 2X | Anthony White Clinton, TN | Clinton, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 1 | |
6 | 7 | 3D | Dakota Smith Powell, TN | Powell, TN | 1 | |
7 | 8 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 1 | |
8 | 1 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -7 |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | - | |
3 | 7 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 4 | |
4 | 3 | 10M | Chris Chandler Weaverville, NC | Weaverville, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 07C | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
6 | 6 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | |
7 | 4 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | -3 |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | - | |
2 | 3 | 5RJ | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 | |
3 | 2 | 89 | Brandon Miller Maryville, TN | Maryville, TN | -1 | |
4 | 4 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
6 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 1 | |
7 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -2 |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | 14.902 | |
2 | 28 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.912 | |
3 | 4 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.981 | |
4 | 19 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 14.985 | |
5 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.074 | |
6 | 11 | 7 | Tyler Price Greenback, TN | Greenback, TN | 15.116 | |
Top 6 transfer | ||||||
7 | 6 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.217 | |
8 | 9 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.238 | |
9 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 15.244 | |
10 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.287 | |
11 | 25 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 15.301 | |
12 | 13 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 15.313 | |
13 | 17 | 28 | Taylor Puckett Greer, SC | Greer, SC | 15.341 | |
14 | 1 | 10M | Chris Chandler Weaverville, NC | Weaverville, NC | 15.366 | |
15 | 29 | 5RJ | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.453 | |
16 | 23 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.459 | |
17 | 16 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | 15.468 | |
18 | 27 | 2M | Michael Bland White Pine, TN | White Pine, TN | 15.507 | |
19 | 12 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 15.509 | |
20 | 3 | 07C | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.554 | |
21 | 18 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 15.583 | |
22 | 26 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 15.626 | |
23 | 20 | 24W | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 15.665 | |
24 | 21 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 15.782 | |
25 | 2 | 3D | Dakota Smith Powell, TN | Powell, TN | 15.836 | |
26 | 10 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 15.994 | |
27 | 24 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 16.077 | |
28 | 15 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.379 |