Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/21/2023 - Tri-County Race Track
Brasstown, NC
This will be a $2,500 to win, $275 to start event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 10 | -5 |
Qualifying 1 | 13.622 | 5 | 6 |
American All-Star Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 9 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 7 | |
3 | 7 | 85 | Jason Deal Copperhill, TN | Copperhill, TN | 4 | |
4 | 1 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -3 | |
5 | 4 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | -1 | |
6 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
7 | 14 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 7 | |
8 | 8 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | - | |
9 | 10 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
10 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -5 | |
11 | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | 2 | |
12 | 19 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 7 | |
13 | 11 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -2 | |
14 | 12 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -2 | |
15 | 17 | 1 | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 2 | |
16 | 22 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | 6 | |
17 | 16 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | -1 | |
18 | 21 | 22T | Matt Thompson Centre, AL | Centre, AL | 3 | |
19 | 6 | 14W | Logan Walls Junction City, KY | Junction City, KY | -13 | |
20 | 15 | 14 | Adam Smith Carnesville, GA | Carnesville, GA | -5 | |
21 | 18 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -3 | |
22 | 20 | 77 | Gabe Wilson Waynesville, NC | Waynesville, NC | -2 |
Qualifying 1BHR Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 13.546 | |
2 | 18 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.552 | |
3 | 22 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 13.558 | |
4 | 5 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 13.622 | |
5 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 13.622 | |
6 | 21 | 14W | Logan Walls Junction City, KY | Junction City, KY | 13.667 | |
7 | 20 | 85 | Jason Deal Copperhill, TN | Copperhill, TN | 13.682 | |
8 | 9 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | 13.714 | |
9 | 3 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.743 | |
10 | 1 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.800 | |
11 | 7 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.817 | |
12 | 8 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.844 | |
13 | 6 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.855 | |
14 | 14 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 13.879 | |
15 | 2 | 14 | Adam Smith Carnesville, GA | Carnesville, GA | 13.970 | |
16 | 16 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.970 | |
17 | 15 | 1 | Junior Whitener Blue Ridge, GA | Blue Ridge, GA | 14.002 | |
18 | 10 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 14.045 | |
19 | 19 | 20M | Willie McElhiney Pulaski, TN | Pulaski, TN | 14.466 | |
20 | 12 | 77 | Gabe Wilson Waynesville, NC | Waynesville, NC | 14.550 | |
21 | 4 | 22T | Matt Thompson Centre, AL | Centre, AL | 14.727 | |
DQ | 13 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | 14.158 | |
All transfer |