Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/28/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Limited Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 2 | 3 |
Qualifying | 15.788 | 5 | 2 |
Hot Laps | 16.001 | 5 | 12 |
Limited Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 5 | 5G | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
3 | 3 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
4 | 14 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 10 | |
5 | 2 | 1 | Brett Wyatt Crossville, TN | Crossville, TN | -3 | |
6 | 4 | 61 | Colton Profitt Crossville, TN | Crossville, TN | -2 | |
7 | 9 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 2 | |
8 | 6 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 | |
9 | 17 | 7 | Tyler Norwood Athens, TN | Athens, TN | 8 | |
10 | 12 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 2 | |
11 | 11 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | - | |
12 | 13 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
13 | 16 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 3 | |
14 | 8 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | -6 | |
15 | 15 | 54 | Earl Jordan Dayton, TN | Dayton, TN | - | |
16 | 7 | 32 | Jason Manley Loudon, TN | Loudon, TN | -9 | |
17 | 10 | 11B | Tim Bounds Knoxville, TN | Knoxville, TN | -7 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.524 | |
2 | 5 | 1 | Brett Wyatt Crossville, TN | Crossville, TN | 15.526 | |
3 | 3 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.588 | |
4 | 4 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 15.688 | |
5 | 7 | 5G | Jesse Lowe Crossville, TN | Crossville, TN | 15.788 | |
6 | 14 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.854 | |
7 | 11 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.914 | |
8 | 1 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 15.930 | |
9 | 13 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.968 | |
10 | 15 | 11B | Tim Bounds Knoxville, TN | Knoxville, TN | 16.042 | |
11 | 9 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.123 | |
12 | 17 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 16.211 | |
13 | 16 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.254 | |
14 | 2 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 16.503 | |
15 | 6 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 16.810 | |
16 | 12 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 17.464 | |
DQ | 8 | 7 | Tyler Norwood Athens, TN | Athens, TN | 16.446 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.695 | |
2 | 5 | 1 | Brett Wyatt Crossville, TN | Crossville, TN | 15.893 | |
3 | 7 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.967 | |
4 | 8 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.967 | |
5 | 17 | 5G | Jesse Lowe Crossville, TN | Crossville, TN | 16.001 | |
6 | 4 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 16.034 | |
7 | 1 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 16.109 | |
8 | 10 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 16.239 | |
9 | 6 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.279 | |
10 | 11 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.327 | |
11 | 13 | H37 | Clayton Cooper Sevierville, TN | Sevierville, TN | 16.460 | |
12 | 12 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.511 | |
13 | 16 | 7 | Tyler Norwood Athens, TN | Athens, TN | 16.567 | |
14 | 9 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 16.809 | |
15 | 15 | 54 | Earl Jordan Dayton, TN | Dayton, TN | 17.038 | |
16 | 14 | 11B | Tim Bounds Knoxville, TN | Knoxville, TN | 17.606 | |
17 | 2 | 18 | Kyle Courtney Knoxville, TN | Knoxville, TN | 17.606 |