Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
2/18/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Street Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 4 | -3 |
Qualifying 1 | 17.380 | 1 | 9 |
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | David Clark Tazewell, TN | Tazewell, TN | 4 | |
2 | 6 | 23 | Greg Huskey Knoxville, TN | Knoxville, TN | 4 | |
3 | 3 | 14 | Austin Atkins Morristown, TN | Morristown, TN | - | |
4 | 1 | 28 | Jesse Lowe Crossville, TN | Crossville, TN | -3 | |
5 | 4 | 26 | Mat Hartman Paducah, KY | Paducah, KY | -1 | |
6 | 8 | M2 | Shannon Emery Morristown, TN | Morristown, TN | 2 | |
7 | 2 | XP21 | Bobbie Petty Tazewell, TN | Tazewell, TN | -5 | |
8 | 9 | 515 | Michael Millsap Corryton, TN | Corryton, TN | 1 | |
9 | 11 | 751 | John Stevens Wallins, KY | Wallins, KY | 2 | |
10 | 13 | 17 | Brandon Walton Crossville, TN | Crossville, TN | 3 | |
11 | 14 | 71 | Wayne Abner Heidrick, KY | Heidrick, KY | 3 | |
12 | 7 | 1 | Jonathan Hughes Chattanooga, TN | Chattanooga, TN | -5 | |
13 | 12 | 18 | Damien Holt Newport, TN | Newport, TN | -1 | |
14 | 10 | 8 | Brandon Francis Ringgold, GA | Ringgold, GA | -4 | |
DNS | 16 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
DNS | 15 | N14 | Larry Nance Wartburg, TN | Wartburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 28 | Jesse Lowe Crossville, TN | Crossville, TN | 17.380 | |
2 | 2 | XP21 | Bobbie Petty Tazewell, TN | Tazewell, TN | 17.479 | |
3 | 5 | 14 | Austin Atkins Morristown, TN | Morristown, TN | 17.487 | |
4 | 15 | 26 | Mat Hartman Paducah, KY | Paducah, KY | 17.548 | |
5 | 13 | David Clark Tazewell, TN | Tazewell, TN | 17.549 | ||
6 | 14 | 23 | Greg Huskey Knoxville, TN | Knoxville, TN | 17.605 | |
7 | 8 | 1 | Jonathan Hughes Chattanooga, TN | Chattanooga, TN | 17.719 | |
8 | 7 | M2 | Shannon Emery Morristown, TN | Morristown, TN | 18.021 | |
9 | 11 | 515 | Michael Millsap Corryton, TN | Corryton, TN | 18.040 | |
10 | 4 | 8 | Brandon Francis Ringgold, GA | Ringgold, GA | 18.043 | |
11 | 1 | 751 | John Stevens Wallins, KY | Wallins, KY | 18.252 | |
12 | 9 | 18 | Damien Holt Newport, TN | Newport, TN | 18.292 | |
13 | 6 | 17 | Brandon Walton Crossville, TN | Crossville, TN | 21.565 | |
14 | 13 | 71 | Wayne Abner Heidrick, KY | Heidrick, KY | 21.565 | |
15 | 3 | N14 | Larry Nance Wartburg, TN | Wartburg, TN | 21.565 | |
16 | 12 | B00 | Josh Henry Newport, TN | Newport, TN | 21.565 | |
All transfer |