Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
7/27/2019 - Boyd's Speedway
Ringgold, GA
2019 POINTS CHASE CONTINUES ALL CLASSES SUPER LATE MODELS $1200, (RACE 6 OF 7)
SUPER/LIMITED LATE MODELS, CRATE LATE MODELS, SPORTSMAN, HOT SHOTS , HOBBY, SUPER STOCK , DRIVER DEVELOPMENT CLASS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Qualifying 1 | 14.284 | 2 | -1 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
2 | 1 | 8 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
3 | 4 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 1 | |
4 | 8 | 14 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 4 | |
5 | 9 | H0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 4 | |
6 | 5 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | -1 | |
7 | 13 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 6 | |
8 | 12 | 33 | Mike Evans Cleveland, TN | Cleveland, TN | 4 | |
9 | 10 | 57 | Matt Leonard Rocky Face, GA | Rocky Face, GA | 1 | |
10 | 7 | 84 | Ryan Tims | -3 | ||
11 | 11 | 24 | Barry Goodman Spring City, TN | Spring City, TN | - | |
12 | 6 | 21J | John Amacher Chattanooga, TN | Chattanooga, TN | -6 | |
13 | 3 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.114 | |
2 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.284 | |
3 | 3 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 14.319 | |
4 | 5 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 14.345 | |
5 | 11 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.486 | |
6 | 8 | 21J | John Amacher Chattanooga, TN | Chattanooga, TN | 14.592 | |
7 | 12 | 84 | Ryan Tims | 14.602 | ||
8 | 7 | 14 | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.630 | |
9 | 10 | H0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.646 | |
10 | 4 | 57 | Matt Leonard Rocky Face, GA | Rocky Face, GA | 14.663 | |
11 | 9 | 24 | Barry Goodman Spring City, TN | Spring City, TN | 14.895 | |
12 | 13 | 33 | Mike Evans Cleveland, TN | Cleveland, TN | 15.056 | |
13 | 6 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 15.095 | |
All transfer |