Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
11/16/2019 - Boyd's Speedway
Ringgold, GA
2019 THE GOBBLER/ JOE LEE JOHNSON MEMORIAL DAY 2 OF 2 DAY EVENT
SUPER LATE MODELS, CRATE LATE MODELS, SPORTSMAN, HOT SHOTS , HOBBY, B HOBBY, DRIVER DEVELOPMENT CLASS, OPEN WHEEL MODIFIED
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 8 | -1 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | 14.568 | 7 | 23 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | - | |
2 | 2 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | - | |
3 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
4 | 5 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
5 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 8 | |
6 | 8 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
7 | 9 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 2 | |
8 | 7 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
9 | 18 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | 9 | |
10 | 15 | 8 | Jeremry Shannon Chattanooga, TN | Chattanooga, TN | 5 | |
11 | 3 | 2 | Terry Poore Seymour, TN | Seymour, TN | -8 | |
12 | 12 | 24 | Seth Whimpy Chattanooga, TN | Chattanooga, TN | - | |
13 | 14 | 1 | Deke Waters Cookville, TN | Cookville, TN | 1 | |
14 | 19 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 5 | |
15 | 16 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | 1 | |
16 | 24 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | 8 | |
17 | 17 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | - | |
18 | 11 | 27 | Joe Denby Winchester, TN | Winchester, TN | -7 | |
19 | 21 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 2 | |
20 | 23 | 37 | Drew Kemedy Chattanooga, TN | Chattanooga, TN | 3 | |
21 | 10 | 01 | Jason Welshan Maryville, TN | Maryville, TN | -11 | |
22 | 6 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | -16 | |
23 | 22 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | -1 | |
24 | 20 | 07 | Scott Hall Roseville, CA | Roseville, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 4 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 2 | |
3 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -2 | |
4 | 3 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -1 | |
5 | 6 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 52 | Shannon Emery Morristown, TN | Morristown, TN | -1 | |
7 | 7 | 4C | Cole Smartt Fayetteville, TN | Fayetteville, TN | - | |
8 | 8 | 2W | Josh Walker Ringgold, GA | Ringgold, GA | - | |
9 | 9 | 14W | Chris Whitted Decatur, TN | Decatur, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 1 | |
2 | 3 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
3 | 5 | 1 | Deke Waters Cookville, TN | Cookville, TN | 2 | |
4 | 7 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | 3 | |
5 | 4 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | -1 | |
Top 5 transfer | ||||||
6 | 6 | D2 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
7 | 8 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
3 | 5 | 8 | Jeremry Shannon Chattanooga, TN | Chattanooga, TN | 2 | |
4 | 4 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - | |
5 | 6 | 37 | Drew Kemedy Chattanooga, TN | Chattanooga, TN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 12R | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 2 | |
7 | 7 | 7M | Michael Clements Chattanooga, TN | Chattanooga, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
2 | 1 | 24 | Seth Whimpy Chattanooga, TN | Chattanooga, TN | -1 | |
3 | 3 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | - | |
4 | 6 | 07 | Scott Hall Roseville, CA | Roseville, CA | 2 | |
5 | 5 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
Top 5 transfer | ||||||
6 | 7 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 1 | |
7 | 4 | H0 | Hayden Ownbey Chatt, TN | Chatt, TN | -3 | |
8 | 8 | 21S | Zach Shannon Wartburg, TN | Wartburg, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 14.349 | |
2 | 33 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 14.385 | |
3 | 26 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.403 | |
4 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.406 | |
Top 4 transfer | ||||||
5 | 34 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.495 | |
6 | 37 | 9 | Brain Kinnersley Chattanooga, GA | Chattanooga, GA | 14.537 | |
7 | 30 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.568 | |
8 | 13 | 24 | Seth Whimpy Chattanooga, TN | Chattanooga, TN | 14.598 | |
9 | 16 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 14.606 | |
10 | 28 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 14.610 | |
11 | 23 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.648 | |
12 | 3 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 14.705 | |
13 | 5 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 14.721 | |
14 | 2 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.749 | |
15 | 8 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.755 | |
16 | 25 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | 14.787 | |
17 | 10 | J39 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 14.820 | |
18 | 7 | 21J | Josh Amacher Tullshoma, TN | Tullshoma, TN | 14.824 | |
19 | 15 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.874 | |
20 | 6 | H0 | Hayden Ownbey Chatt, TN | Chatt, TN | 14.893 | |
21 | 22 | 52 | Shannon Emery Morristown, TN | Morristown, TN | 14.904 | |
22 | 4 | 1 | Deke Waters Cookville, TN | Cookville, TN | 14.971 | |
23 | 11 | 8 | Jeremry Shannon Chattanooga, TN | Chattanooga, TN | 14.971 | |
24 | 31 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.982 | |
25 | 27 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 14.998 | |
26 | 21 | D2 | Cameron Weaver Crossville, TN | Crossville, TN | 15.048 | |
27 | 12 | 37 | Drew Kemedy Chattanooga, TN | Chattanooga, TN | 15.077 | |
28 | 20 | 07 | Scott Hall Roseville, CA | Roseville, CA | 15.102 | |
29 | 24 | 4C | Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.152 | |
30 | 19 | 44 | Colby Kilgore Dalton, GA | Dalton, GA | 15.236 | |
31 | 9 | 7M | Michael Clements Chattanooga, TN | Chattanooga, TN | 15.253 | |
32 | 14 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 15.410 | |
33 | 29 | 2W | Josh Walker Ringgold, GA | Ringgold, GA | 15.452 | |
34 | 36 | 33 | Michael Evans Cleveland, TN | Cleveland, TN | 15.516 | |
35 | 32 | 12R | Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.729 | |
36 | 38 | 21S | Zach Shannon Wartburg, TN | Wartburg, TN | 15.735 | |
37 | 17 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 15.825 | |
DNS | 35 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | 15.410 |