Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
4/20/2019 - Boyd's Speedway
Ringgold, GA
2019 POINTS CHASE CONTINUES ALL CLASSES CRATES $1000, (RACE 2 OF 10 APRIL 20TH)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 13.869 | 1 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 3 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
3 | 2 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | -1 | |
4 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 5 | |
5 | 5 | 38 | Kasey Hall Geralvine, AL | Geralvine, AL | - | |
6 | 8 | D5 | Kenny Collins Colbert, GA | Colbert, GA | 2 | |
7 | 7 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | - | |
8 | 4 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -4 | |
9 | 12 | 13 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 | |
10 | 10 | H0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
11 | 11 | 7 | Shannon Davis Estill Springs, TN | Estill Springs, TN | - | |
12 | 13 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 1 | |
13 | 6 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | -7 | |
14 | 14 | 33 | Mike Evans Cleveland, TN | Cleveland, TN | - | |
15 | 15 | 22 | Freddie Smith Unionville, TN | Unionville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 13.869 | |
2 | 14 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 13.934 | |
3 | 15 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 14.003 | |
4 | 9 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 14.072 | |
5 | 13 | 38 | Kasey Hall Geralvine, AL | Geralvine, AL | 14.140 | |
6 | 6 | 32B | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.194 | |
7 | 8 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | 14.206 | |
8 | 3 | D5 | Kenny Collins Colbert, GA | Colbert, GA | 14.236 | |
9 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.241 | |
10 | 12 | H0 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.274 | |
11 | 2 | 7 | Shannon Davis Estill Springs, TN | Estill Springs, TN | 14.362 | |
12 | 5 | 13 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.376 | |
13 | 11 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 14.436 | |
14 | 1 | 33 | Mike Evans Cleveland, TN | Cleveland, TN | 14.968 | |
15 | 10 | 22 | Freddie Smith Unionville, TN | Unionville, TN | 14.976 | |
All transfer |