Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
7/1/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 15.292 | 5 | 2 |
Hot Laps 1 | - | - |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
4 | 4 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | - | |
5 | 8 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 3 | |
6 | 5 | 7T | Tyler Price Greenback, TN | Greenback, TN | -1 | |
7 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
8 | 9 | 92 | Cory Cate Kodak, TN | Kodak, TN | 1 | |
9 | 6 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 1 | |
2 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
3 | 1 | 7T | Tyler Price Greenback, TN | Greenback, TN | -2 | |
4 | 4 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | - | |
3 | 3 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | - | |
4 | 5 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
5 | 4 | 92 | Cory Cate Kodak, TN | Kodak, TN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7T | Tyler Price Greenback, TN | Greenback, TN | 15.073 | |
2 | 3 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 15.087 | |
3 | 4 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.108 | |
4 | 2 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.178 | |
5 | 7 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 15.292 | |
6 | 8 | 30 | Taylor Coffman Bean Station, TN | Bean Station, TN | 15.473 | |
7 | 1 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 15.671 | |
8 | 5 | 92 | Cory Cate Kodak, TN | Kodak, TN | 16.585 |