Jesse Lowe makes unexpected trip to victory lane
9/10/2022 -
Initially attending as a spectator, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon which found him behind the whe
Lowe pulls double duty at Mountain View Raceway
9/3/2022 -
Jesse Lowe made the short trip to Mountain View Raceway (Spring City, Tenn.) on Saturday afternoon to pull double duty in the Late Model and Sportsman
Podium finish in Sportsman at Mountain View
8/13/2022 -
On Saturday afternoon, Jesse Lowe visited Mountain View Raceway (Spring City, Tenn.) to pull double duty in the Limited Late Model and Sportsman ranks
$0.00Cart (0)
6/17/2023 - Lake Cumberland Speedway
Somerset, KY
Valvoline Iron-Man Late Model Series ($7,500-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Lowe
Crossville, TN
American All-Star Series | Start | Finish | +/- |
---|---|---|---|
Hall of Fame 30 | 17 | 7 | 10 |
Outside Groove Heat 2 | 4 | 4 | - |
BHR Fabrication Qualifying | 14.865 | 19 | 10 |
American All-Star Series
Hall of Fame 30
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 3 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | |
3 | 18 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 15 | |
4 | 2 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 | |
5 | 10 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | 5 | |
6 | 7 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
7 | 17 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 10 | |
8 | 13 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 5 | |
9 | 4 | 14 | Logan Walls Junction City, KY | Junction City, KY | -5 | |
10 | 16 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 6 | |
11 | 8 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
12 | 20 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | 8 | |
13 | 14 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
14 | 24 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 10 | |
15 | 23 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 8 | |
16 | 12 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | -4 | |
17 | 19 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
18 | 6 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | -12 | |
19 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -14 | |
20 | 21 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
21 | 22 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 1 | |
22 | 15 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | -7 | |
23 | 9 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | -14 | |
DQ | 11 | 12 | Ace Claborn Albany, KY | Albany, KY | - |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
2 | 1 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | -1 | |
3 | 3 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
4 | 6 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 2 | |
Top 4 transfer | ||||||
5 | 4 | 96 | Josh Vinyard Danville, KY | Danville, KY | -1 | |
6 | 8 | T4 | Tommy Turner Richmond, KY | Richmond, KY | 2 | |
7 | 5 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | -2 | |
8 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | -1 | |
9 | 9 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | - | |
10 | 10 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | - | |
11 | 11 | 19 | Eddie Hasty Stanford, KY | Stanford, KY | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 2 | |
3 | 2 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | -1 | |
4 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | -1 | |
5 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
6 | 5 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | - | |
3 | 3 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | - | |
4 | 4 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
Top 4 transfer | ||||||
5 | 5 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | - | |
6 | 6 | 96 | Josh Vinyard Danville, KY | Danville, KY | - | |
7 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
8 | 8 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 2 | 12 | Ace Claborn Albany, KY | Albany, KY | - | |
3 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
4 | 4 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
Top 4 transfer | ||||||
5 | 8 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 3 | |
6 | 5 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | -1 | |
7 | 6 | T4 | Tommy Turner Richmond, KY | Richmond, KY | -1 | |
8 | 7 | 19 | Eddie Hasty Stanford, KY | Stanford, KY | -1 |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | - | |
2 | 2 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | - | |
3 | 3 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | - | |
4 | 5 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
6 | 4 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | -2 | |
7 | 6 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | -1 |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | 13.946 | |
2 | 9 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 13.971 | |
3 | 7 | 14 | Logan Walls Junction City, KY | Junction City, KY | 13.990 | |
4 | 1 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.134 | |
5 | 6 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | 14.179 | |
6 | 14 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.210 | |
Top 6 transfer | ||||||
7 | 25 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.254 | |
8 | 23 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 14.260 | |
9 | 2 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | 14.261 | |
10 | 16 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.315 | |
11 | 20 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 14.365 | |
12 | 5 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | 14.390 | |
13 | 18 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 14.401 | |
14 | 4 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.460 | |
15 | 22 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.499 | |
16 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.526 | |
17 | 8 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 14.634 | |
18 | 15 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | 14.672 | |
19 | 29 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.865 | |
20 | 24 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 14.871 | |
21 | 27 | 96 | Josh Vinyard Danville, KY | Danville, KY | 14.946 | |
22 | 19 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 14.996 | |
23 | 11 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | 15.104 | |
24 | 13 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 15.120 | |
25 | 10 | T4 | Tommy Turner Richmond, KY | Richmond, KY | 15.155 | |
26 | 21 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.156 | |
27 | 26 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | 16.104 | |
DQ | 12 | 12 | Ace Claborn Albany, KY | Albany, KY | 14.427 | |
29 | 28 | 19 | Eddie Hasty Stanford, KY | Stanford, KY |